Home »
    
Our Products » Aircraft Lamps
 
    
    Aircraft Lamps
    
      
    
    
     
    
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | 517-4-91846 | 26 | 500/280 | Harley Pre Focus | Landing Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | 5L/9959702 | 28 | 280/280 | Pre Focus | Pre Focus | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | A-7079B-24 | 28 | 40 | Bayonet Cap | Navigation Lamp | 
      
        | A-7079B-12 | 14 | 40 | Bayonet Cap | Navigation Lamp | 
      
        | 16870 | 6.2 | 40 | Bayonet Cap | Navigation Lamp | 
      
        | 5L/2641 | 28 | 40 | Bayonet Cap | Navigation Lamp | 
      
        | 205L/HPT-32A | 28 | 40 | Bayonet Cap | Navigation Lamp | 
      
        | FA05/2407-108 | 28 | 40 | Bayonet Cap | Navigation Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | SM - 22 | 28 | 24 or 28 | Bayonet Cap | Navigation Lamp | 
      
        | A-7512-24 | 28 | 26 | Bayonet Cap | Navigation Lamp | 
      
        | A-7512-12 | 14 | 26 | Bayonet Cap | Navigation Lamp | 
      
        | 600 | 6.2 | 26 | Bayonet Cap | Navigation Lamp | 
      
        | 628 | 26.5 | 26 | Bayonet Cap | Navigation Lamp | 
      
        | 1512 | 14 | 21 | Bayonet Cap | Navigation Lamp | 
      
        | 1524 | 28 | 21 | Bayonet Cap | Navigation Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Candle Power | Type | 
      
        | 4596 | 28 | 250 | 150,000 | Par 36 | 
      
        | 4509 | 13 | 100 | 110,000 | Par 36 | 
      
        | 4580 | 28 | 450 | 400,000 | Par 46 | 
      
        | 4551 | 28 | 250 | 75,000 | Par 46 | 
      
        | LFSM 27-450-1 | 27 | 450 | 135,000 | Par 46 | 
      
        | LFSM 27-250-1 | 27 | 250 | 70,000 | Par 46 | 
      
        | LFSM 27-1000 | 27 | 1000 | 670,000 | Par 64 | 
      
        | LFSM 28-600-180 | 27 | 600/180 | 400000 / 25000 | Par 64 | 
      
        | Q4629 | 28 | 600 | 20,000 | Par 64 | 
      
        | Q4559X | 28 | 600 | 765,000 | Par 64 | 
      
        | Q4631 | 13 | 250 | 85,000 | Par 36 | 
      
        | Q4632 | 13 | 250 | 75,000 | Par 36 | 
      
        | Q4681 | 28 | 450 | 310,000 | Par 46 | 
      
        | Q4597 | 28 | 450 | 16,000 | Par 46 | 
      
        | LFSM 28-250 | 28 | 250 | 150,000 CP | Par 36 | 
      
        | JBI-1708 | 28 | 450 | 135,000 CP | Par 46 | 
      
        | JBI-1308 | 28 | 250 | 70,000 CP | Par 46 | 
      
        | JBI-2307 | 28 | 200/130 | 135,000/13,500 CP | Par 46 | 
      
        | LFSM 28-200-130 | 28 | 200/130 | 135,000/13,500 CP | Par 46 | 
      
        | JBI-2108 | 28 | 1000 | 670,000 CP | Par 64 | 
      
        | JBI-0809 | 28 | 600/180 | 400,000/25,000 CP | Par 64 | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | A7079A-24 | 28 | 40 | Bayonet Cap | Navigation Lamp | 
      
        | A-4174-24 | 28 | 40 | Bayonet Cap | Navigation Lamp | 
      
        | 11631 | 6.2 | 40 | Bayonet Cap | Navigation Lamp | 
      
        | 626 | 6.2 | 40 | Bayonet Cap | Navigation Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | 5L/9952511 | 24 | 60 | BA15d | Lamp Filament | 
      
        | SM 26-70 | 26 | 70 | BA15s | Lamp Filament | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | MS 25237/327 | 28 | 1.1 | Midget Flanged | Panel Light Lamp | 
      
        | 5L/9959118 | 28 | 1.1 | Midget Flanged | Panel Light Lamp | 
      
        | 327 | 28 | 04Amp | Midget Flanged | Panel Light Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | SM-39 | 28 | 2 | BA7s | Panel Light Lamp | 
      
        | 334 | 28 | .04Amp | Midget Grooved | Panel Light Lamp | 
      
        | SM 28-1-2-1 | 28 | 2 | BA7s | Panel Light Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | SM 28-60 | 28 | 60 | BA20D | Navigation Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | SM 28-23 | 28 | 23 | P15D/19 | Formation Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | SM 28-70 | 28 | 70 | BA20D | Formation Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | 995-9215 | 24 | 2.4 | Side Clip | Visual Indicator Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | 1683 | 28 | 28 | BA15s | Tail Navigation Lamp | 
      
        | 307(IF & HRL) | 28 | 18 | BA15s | Tail Navigation Lamp | 
      
        | HPT-32/1665-IF | 28 | 6 Amp | BA15s | Lamp Filament | 
      
        | 5L/9953202 | 24 | 16 | BA15d | Lamp Filament | 
      
        | 305 (IF & HRL) | 28 | .51 Amp | BA15s | Lamp Filament | 
      
        | 307SB | 28 | 18 | BA15s | Tail Navigation Lamp | 
      
        | 2232 | 28 | 18 | BA15s | Tail Navigation Lamp | 
      
        | 2232SB | 28 | 18 | BA15s | Tail Navigation Lamp | 
    
    
    
 
     
     
    
     
    
    
    
    
    
    
    
      
        | Part No. | Volts | Watts | Base | Type | 
      
      
      
        | SM-30 | 28 | 4.8 | BA9s | Map Light Lamp | 
      
        | SM-31 | 28 | 2.8 | BA9s | Map Light Lamp | 
      
        | 313 | 28 | 0.17Amp | BA9s | Map Light Lamp | 
      
        | 1819 | 28 | 0.04 Amp | BA9s | Map Light Lamp | 
      
        | 1820 | 28 | 0.01 Amp | BA9s | Map Light Lamp |