
| Part No. | Volts | Watts | Base | Type | 
| SMK 28-5 | 28 | 5 | BA15D | Lamp Filament | 

| Part No. | Volts | Watts | Base | Type | 
| SMK 37 | 28 | 1.4 | 1TS 6-1 | Lamp Filament | 

| Part No. | Volts | Watts | Base | Type | 
| SM 15 | 26 | 10 | BA15d | Lamp Filament | 
| SM 23 | 13 | 10 | BA15s | Lamp Filament | 
| 301 | 28 | 0.17 Amp | BA15s | Lamp Filament | 
| 303 | 28 | 0.3 Amp | BA15s | Lamp Filament | 
| 303 (IF) | 28 | 0.3 Amp | BA15s | Lamp Filament | 

| Part No. | Volts | Watts | Base | Type | 
| SM 37 | 28 | 1.4 | 1TS 6-1 | Lamp Filament | 
| SM 6.3-1.4 | 6.3 | 1.4 | 1TS 6-1 | Lamp Filament | 

| Part No. | Volts | Watts | Candle Power | Type | 
| JBI 115 | 2.5 | .30Amp | Spl. Screw | Lamp Filament | 

| Part No. | Volts | Watts | Base | Type | 
| 6839 | 28 | 20MA | Sub midget Flanged | Lamp Filament | 

| Part No. | Volts | Watts | 
| 7007-45 | Red | Navigation Light Glass Cover | 
| 7007-46 | Green | Navigation Light Glass Cover | 

| Part No. | Volts | Watts | 
| JBI 03001R | Red | Wing Navigation Light Filter | 
| JBI 03005G | Green | Wing Navigation Light Filter | 

| Part No. | Volts | Watts | Base | Type | 
| 1726X | 12.5 | 37.5 | BA15D | Navigation Lamp | 

| Part No. | Volts | Watts | Base | Type | 
| 1936 | 28 | 50 | Sleeve | Navigation Lamp | 
| A103 | 28 | 50 | Sleeve | Navigation Lamp | 

| Part No. | Volts | Watts | Base | Type | 
| 1978X | 10 | 100 | Sleeve | Navigation Lamp | 

| Part No. | Volts | Watts | Base | Type | 
| 767 | 6 | 12 | BA9S | Reading Lamp | 
| 8GH005678-06 | 6 | 10 | BA9S | Reading Lamp | 
| 8GH003912-06 | 6 | 12 | BA9S | Reading Lamp | 
| 2059 | 12 | 10 | BA9S | Reading Lamp | 
| 2059X | 12 | 10 | BA9S | Reading Lamp | 
| 8GH005597-12 | 12 | 25 | BA9S | Reading Lamp | 
| 8GH004554-28 | 28 | 11.5 | BA9S | Reading Lamp | 
| 8GH005448-28 | 28 | 11.5 | BA9S | Reading Lamp | 
| 8GH007429-28 | 28 | 11.5 | BA9S | Reading Lamp | 

| Part No. | Volts | Watts | Base | Type | 
| 692 | 28 | 25 | BA15D | Navigation Lamp | 
| 9203 | 28 | 35 | BA15s | Navigation Lamp | 
| 1924X | 28 | 150 | BA15D | Navigation Lamp | 
| 1987 | 28 | 150 | BA15D | Navigation Lamp | 

| Part No. | Volts | Watts | Base | Type | 
| 1974 | 6 | 20 | Wire | Navigation Lamp | 
| 1962B | 8.5 | 62W | Wire | Navigation Lamp | 
| 1962BG | 8.5 | Wire | Navigation Lamp | 
